the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted

Do not modify the original string (in English), as this may render the entire repository completely unusable

How to find out if the repository is locked, please tell the developer in discord as soon as possible

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
faq CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
Glossary gensokyo-reimagined-wiki CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
helping-the-server/Art/aboutartteam CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
helping-the-server/Art/artistguides CC-BY-NC-ND-4.0 0 0 0 0 1 0 0
helping-the-server/Building/about-the-build-team CC-BY-NC-ND-4.0 0% 20 387 2,159 0 4 0 0
helping-the-server/Building/guides CC-BY-NC-ND-4.0 0% 14 110 663 0 3 0 0
helping-the-server/Design/about-the-design-team CC-BY-NC-ND-4.0 0% 19 310 1,777 0 2 0 0
helping-the-server/for-developers CC-BY-NC-ND-4.0 0% 13 101 668 0 2 0 0
index CC-BY-NC-ND-4.0 0% 13 47 522 0 1 0 0
overview/features CC-BY-NC-ND-4.0 0% 11 140 880 0 6 0 0
rules/bancircumvention CC-BY-NC-ND-4.0 0% 4 52 296 0 1 0 0
rules/disrespectingothers CC-BY-NC-ND-4.0 0% 9 103 625 0 1 0 0
rules/excessivepvp CC-BY-NC-ND-4.0 0% 8 68 397 0 1 0 0
rules/exploitabuse CC-BY-NC-ND-4.0 0% 13 87 523 0 3 0 0
rules/grief CC-BY-NC-ND-4.0 0% 18 225 1,326 0 3 0 0
rules/hacking CC-BY-NC-ND-4.0 0% 19 115 655 0 2 0 0
rules/moderationdecisions CC-BY-NC-ND-4.0 0% 8 14 122 0 0 0 0
rules/rules CC-BY-NC-ND-4.0 0% 43 444 2,595 0 3 0 0
rules/spam CC-BY-NC-ND-4.0 0% 13 130 785 0 2 0 0
rules/Swear&Hate CC-BY-NC-ND-4.0 0% 10 133 735 0 1 0 0
server-guide/bosses CC-BY-NC-ND-4.0 0% 1 1 3 0 0 0 0
server-guide/classes-skills CC-BY-NC-ND-4.0 0% 28 548 3,290 0 4 0 0
server-guide/crop-resources CC-BY-NC-ND-4.0 0% 1 1 3 0 0 0 0
server-guide/drop-resources CC-BY-NC-ND-4.0 0% 1 1 3 0 0 0 0
server-guide/fishing-resources CC-BY-NC-ND-4.0 0% 12 60 386 0 0 0 0
server-guide/money CC-BY-NC-ND-4.0 0% 16 398 2,229 0 2 0 0
server-guide/ore-rates CC-BY-NC-ND-4.0 0% 1 1 3 0 0 0 0
server-guide/starting-out CC-BY-NC-ND-4.0 0% 14 223 1,212 0 5 0 0
server-guide/touhou-mobs CC-BY-NC-ND-4.0 0% 14 185 1,329 0 8 0 0
server-guide/wildlife-mobs CC-BY-NC-ND-4.0 0% 1 1 3 0 0 0 0
19 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 366 4,477 26,580
Translated 11% 42 13% 592 12% 3,391
Needs editing 88% 324 86% 3,885 87% 23,189
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 55 18% 816 18% 4,987
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

4,477
Hosted words
366
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+11%
Contributors
User avatar None

Changes committed

Changes committed 6 months ago
User avatar None

Changes committed

Changes committed 6 months ago
User avatar None

Changes committed

Changes committed 6 months ago
User avatar Vincentmrl

Translation completed

Translation completed 6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
User avatar Vincentmrl

Translation changed

6 months ago
Browse all changes for this language