the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted
Do not modify the original string (in English), as this may render the entire repository completely unusable
How to find out if the repository is locked, please tell the developer in discord as soon as possible
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,771 | 58,248 | 346,062 | |||
Source | 366 | 4,477 | 26,580 | |||
Translated | 16% | 777 | 15% | 9,135 | 15% | 53,776 |
Needs editing | 83% | 3,992 | 84% | 49,109 | 84% | 292,188 |
Read-only | 7% | 366 | 7% | 4,477 | 7% | 26,580 |
Failing checks | 17% | 818 | 20% | 12,218 | 21% | 74,183 |
Strings with suggestions | 1% | 4 | 1% | 41 | 1% | 243 |
Untranslated strings | 1% | 2 | 1% | 4 | 1% | 98 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 48% | 188 | 2,777 | 16,615 | 0 | 33 | 1 | 0 | |
|
|||||||||
Czech | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
|||||||||
French | 21% | 287 | 3,384 | 20,338 | 0 | 53 | 0 | 0 | |
|
|||||||||
German | 5% | 346 | 4,174 | 24,919 | 0 | 59 | 1 | 0 | |
|
|||||||||
Greek | 7% | 340 | 4,167 | 24,895 | 0 | 60 | 0 | 0 | |
|
|||||||||
Italian | 11% | 324 | 3,885 | 23,189 | 0 | 55 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
|||||||||
Polish | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 1% | 359 | 4,387 | 26,044 | 0 | 70 | 0 | 0 | |
|
|||||||||
Spanish | 12% | 322 | 3,958 | 23,420 | 2 | 57 | 0 | 0 | |
|
|||||||||
Turkish | 1% | 364 | 4,473 | 26,546 | 0 | 69 | 2 | 0 | |
|
|||||||||
Ukrainian | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
![]() Alert triggered |
Component seems unused.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not push the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not push the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not push the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not push the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Announcement posted |
the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted Do not modify the original string (in English), as this may render the entire repository completely unusable How to find out if the repository is locked, please tell the developer in discord as soon as possible a year ago |
![]() Announcement posted |
the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted Do not modify the original string (in English), as this may render the entire repository completely unusable How to find out if the repository is locked, please tell the developer in discord as soon as possible a year ago |