the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted
Do not modify the original string (in English), as this may render the entire repository completely unusable
How to find out if the repository is locked, please tell the developer in discord as soon as possible
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-NC-ND-4.0 | 10% | 18 | 377 | 2,112 | 0 | 4 | 1 | 0 | |
|
|||||||||
Czech CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
French CC-BY-NC-ND-4.0 | 95% | 1 | 73 | 380 | 0 | 1 | 0 | 0 | |
|
|||||||||
German CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Greek CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Italian CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Polish CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Russian CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-NC-ND-4.0 | 0% | 20 | 387 | 2,159 | 0 | 4 | 0 | 0 | |
|
Overview
Project website | wiki.gensokyoreimagined.net |
---|---|
Instructions for translators | the wiki is rapidly iterating, and there is no guarantee that the current string will be final; it may be modified or deleted Do not modify the original string (in English), as this may render the entire repository completely unusable How to find out if the repository is locked, please tell the developer in discord as soon as possible |
Translation license | Creative Commons Attribution Non Commercial No Derivatives 4.0 International |
Translation process |
|
Source code repository |
https://github.com/Gensokyo-Reimagined/Gensokyo-Reimagined-Wiki
|
Repository branch | main |
Last remote commit |
Merge pull request #16 from Gensokyo-Reimagined/l10n_main
894573b
Taiyou06 authored a month ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
b93492e
zrrzw authored 9 months ago |
Weblate repository |
https://weblate.gensokyoreimagined.net/git/gensokyo-reimagined-wiki/index/
|
File mask | docs/*/helping-the-server/Building/about-the-build-team.md |
Monolingual base language file | docs/en/helping-the-server/Building/about-the-build-team.md |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 260 | 5,031 | 28,067 | |||
Source | 20 | 387 | 2,159 | |||
Translated | 15% | 41 | 14% | 711 | 14% | 3,985 |
Needs editing | 84% | 219 | 85% | 4,320 | 85% | 24,082 |
Read-only | 7% | 20 | 7% | 387 | 7% | 2,159 |
Failing checks | 18% | 49 | 36% | 1,846 | 36% | 10,205 |
Strings with suggestions | 1% | 1 | 1% | 30 | 1% | 164 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
zrrzw
Suggestion added |
|