Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gensokyo-reimagined-web | 85% | 8 | 7 | 41 | 7 | 21 | 0 | 0 | |
|
|||||||||
gensokyo-reimagined-wiki | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
|||||||||
gensoukyo-server | 12% | 7 | 20 | 140 | 7 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 34 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 430 | 4,863 | 28,898 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 49 | 7% | 359 | 7% | 2,137 |
Translated | 11% | 49 | 7% | 359 | 7% | 2,137 |
Needs editing | 85% | 367 | 92% | 4,484 | 92% | 26,621 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 21% | 92 | 25% | 1,258 | 26% | 7,533 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 14 | 1% | 20 | 1% | 140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+5%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
File “
i18n/locales/ja.json ” was added.
3 weeks ago
|
![]() String added in the repository |
|