| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| gensokyo-reimagined-web | 56% | 32 | 116 | 772 | 6 | 39 | 0 | 0 | |
|
|
|||||||||
| gensoukyo-server | 10% | 9 | 23 | 157 | 9 | 0 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 84 | 492 | 3,027 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 43 | 71% | 353 | 69% | 2,098 |
| Translated | 51% | 43 | 71% | 353 | 69% | 2,098 |
| Needs editing | 30% | 26 | 23% | 116 | 25% | 772 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 46% | 39 | 69% | 340 | 67% | 2,052 |
| Strings with suggestions | 3% | 3 | 1% | 3 | 1% | 15 |
| Untranslated strings | 17% | 15 | 4% | 23 | 5% | 157 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
+39%
Translated
+11%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None