Do not modify the original string (in English), as this may render the entire repository completely unusable
How to find out if the repository is locked, please tell the developer in discord as soon as possible
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| gensokyo-reimagined-web AGPL-3.0 | 70% | 375 | 1,494 | 9,935 | 36 | 391 | 1 | 0 | |
|
|
|||||||||
| Glossary Glossary AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.gensokyoreimagined.net |
|---|---|
| Translation license | AGPL-3.0 gensokyo-reimagined-web Glossary |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,262 | 7,947 | 48,419 | |||
| Source | 76 | 471 | 2,872 | |||
| Translated | 70% | 887 | 81% | 6,453 | 79% | 38,484 |
| Needs editing | 26% | 339 | 18% | 1,494 | 20% | 9,935 |
| Read-only | 5% | 75 | 5% | 469 | 5% | 2,864 |
| Failing checks | 30% | 391 | 30% | 2,433 | 32% | 15,640 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 20 |
| Untranslated strings | 2% | 36 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+66%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 54 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 55% | 33 | 119 | 792 | 6 | 57 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 63% | 27 | 119 | 792 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
| Czech | 55% | 33 | 119 | 792 | 6 | 24 | 0 | 0 | |
|
|
|||||||||
| French | 89% | 8 | 18 | 121 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| German | 55% | 33 | 119 | 792 | 6 | 29 | 0 | 0 | |
|
|
|||||||||
| Greek | 63% | 27 | 119 | 792 | 0 | 21 | 0 | 0 | |
|
|
|||||||||
| Italian | 63% | 27 | 119 | 792 | 0 | 23 | 1 | 0 | |
|
|
|||||||||
| Japanese | 56% | 32 | 116 | 772 | 6 | 39 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 63% | 27 | 119 | 792 | 0 | 21 | 0 | 0 | |
|
|
|||||||||
| Polish | 56% | 33 | 119 | 792 | 6 | 26 | 0 | 0 | |
|
|
|||||||||
| Russian | 82% | 13 | 63 | 397 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Spanish | 56% | 32 | 111 | 741 | 6 | 18 | 0 | 0 | |
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 68% | 23 | 115 | 776 | 0 | 21 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 63% | 27 | 119 | 792 | 0 | 25 | 0 | 0 | |
|
|
|||||||||
anonymous
Suggestion added |
|
None
Repository rebased |
Repository rebased
Original revision: d7ae74484991f02dc961b3c05ef6c9e3fcd071f8 New revision: 09b2aae0264bd508fc98693ec6b9e374204dc9d0 a month ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/Gensokyo-Reimagined-Web, main
a month ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/Gensokyo-Reimagined-Web, main
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Announcement posted |
Do not modify the original string (in English), as this may render the entire repository completely unusable How to find out if the repository is locked, please tell the developer in discord as soon as possible 2 years ago |
anonymous