Do not modify the original string (in English), as this may render the entire repository completely unusable
How to find out if the repository is locked, please tell the developer in discord as soon as possible
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| gensokyo-reimagined-web AGPL-3.0 | 66% | 467 | 1,896 | 12,298 | 36 | 490 | 1 | 0 | |
|
|
|||||||||
| Glossary Glossary AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.gensokyoreimagined.net |
|---|---|
| Translation license | AGPL-3.0 gensokyo-reimagined-web Glossary |
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,381 | 8,474 | 51,564 | |||
| Source | 83 | 502 | 3,057 | |||
| Translated | 66% | 914 | 77% | 6,578 | 76% | 39,266 |
| Needs editing | 31% | 431 | 22% | 1,896 | 23% | 12,298 |
| Read-only | 5% | 82 | 5% | 500 | 5% | 3,049 |
| Failing checks | 35% | 490 | 33% | 2,844 | 35% | 18,053 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 20 |
| Untranslated strings | 2% | 36 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−4%
Translated
+70%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 61 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 50% | 40 | 150 | 976 | 6 | 64 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 91% | 7 | 31 | 184 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 58% | 34 | 150 | 976 | 0 | 27 | 0 | 0 | |
|
|
|||||||||
| Czech | 50% | 40 | 150 | 976 | 6 | 31 | 0 | 0 | |
|
|
|||||||||
| French | 81% | 15 | 49 | 305 | 0 | 13 | 0 | 0 | |
|
|
|||||||||
| German | 50% | 40 | 150 | 976 | 6 | 36 | 0 | 0 | |
|
|
|||||||||
| Greek | 58% | 34 | 150 | 976 | 0 | 28 | 0 | 0 | |
|
|
|||||||||
| Italian | 58% | 34 | 150 | 976 | 0 | 30 | 1 | 0 | |
|
|
|||||||||
| Japanese | 51% | 39 | 147 | 956 | 6 | 46 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 58% | 34 | 150 | 976 | 0 | 28 | 0 | 0 | |
|
|
|||||||||
| Polish | 51% | 40 | 150 | 976 | 6 | 33 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 51% | 39 | 142 | 925 | 6 | 25 | 0 | 0 | |
|
|
|||||||||
| Thai | 91% | 7 | 31 | 184 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Turkish | 62% | 30 | 146 | 960 | 0 | 28 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 58% | 34 | 150 | 976 | 0 | 32 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
20 hours ago
|
None
Changes committed |
Changes committed
20 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Announcement posted |
Do not modify the original string (in English), as this may render the entire repository completely unusable How to find out if the repository is locked, please tell the developer in discord as soon as possible 2 years ago |
None