Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gensokyo-reimagined-web | 88% | 6 | 16 | 103 | 0 | 4 | 0 | 0 | |
|
|||||||||
gensokyo-reimagined-wiki | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 32 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 420 | 4,831 | 28,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 48 | 6% | 338 | 6% | 1,989 |
Translated | 11% | 48 | 6% | 338 | 6% | 1,989 |
Needs editing | 88% | 372 | 93% | 4,493 | 93% | 26,683 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 17% | 75 | 21% | 1,031 | 21% | 6,238 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
Taiyou
Translation changed |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Contributor joined |
Contributor joined
7 months ago
|
None
Changes committed |
Changes committed
11 months ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|