Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gensokyo-reimagined-web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
gensokyo-reimagined-wiki | 7% | 340 | 4,167 | 24,895 | 0 | 60 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 32 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 420 | 4,831 | 28,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 80 | 13% | 664 | 13% | 3,777 |
Translated | 19% | 80 | 13% | 664 | 13% | 3,777 |
Needs editing | 80% | 340 | 86% | 4,167 | 86% | 24,895 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 60 | 19% | 943 | 20% | 5,744 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
—
None
Changes committed |
Changes committed
7 months ago
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Translation added |
|
Taiyou
Contributor joined |
Contributor joined
7 months ago
|
None
Changes committed |
Changes committed
8 months ago
|