Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gensokyo-reimagined-web | 16% | 45 | 328 | 1,939 | 7 | 34 | 0 | 0 | |
|
|||||||||
gensokyo-reimagined-wiki | 0% | 366 | 4,477 | 26,580 | 0 | 71 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 32 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 420 | 4,831 | 28,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 9 | 1% | 26 | 1% | 153 |
Translated | 2% | 9 | 1% | 26 | 1% | 153 |
Needs editing | 96% | 404 | 99% | 4,805 | 99% | 28,519 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 25% | 105 | 27% | 1,335 | 27% | 8,026 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
Trezor68
Translation changed |
|
Trezor68
Translation changed |
|
Trezor68
Translation changed |
|
Trezor68
Translation changed |
|
Trezor68
Translation changed |
|
Trezor68
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
11 months ago
|
None
Automatically translated |
|
None
Automatically translated |
|