| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Emojy AGPL-3.0 | 75% | 29 | 63 | 424 | 29 | 1 | 3 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/Gensokyo-Reimagined |
|---|---|
| Translation license | AGPL-3.0 Emojy |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120 | 300 | 2,184 | |||
| Source | 10 | 25 | 182 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 81 | 70% | 212 | 72% | 1,578 |
| Translated | 75% | 91 | 79% | 237 | 80% | 1,760 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 10 | 8% | 25 | 8% | 182 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 2% | 3 | 1% | 3 | 1% | 15 |
| Untranslated strings | 24% | 29 | 21% | 63 | 19% | 424 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 80% | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0% | 10 | 25 | 182 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 10% | 9 | 23 | 157 | 9 | 0 | 3 | 0 | |
|
|
|||||||||
| Korean | 80% | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 80% | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 80% | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 80% | 2 | 3 | 17 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
None
Repository merged |
|
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/gensou-config, main
6 hours ago
|
None
Repository merged |
Repository merged
Original revision: 721b15df48f65e9fc50b50d95f802f8c804217bc New revision: 9d9308796c9135dc6e6da6ca58c7f9130326b466 6 hours ago |
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/gensou-config, main
6 hours ago
|
None
Repository merged |
Repository merged
Original revision: 96a34fc327b76daddb9e81b0cf49db3bf5a803b7 New revision: 721b15df48f65e9fc50b50d95f802f8c804217bc yesterday |
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/gensou-config, main
yesterday
|
None
Repository merged |
Repository merged
Original revision: 301cbc86a00c37ee688a17b463ac04acd3f2857b New revision: 96a34fc327b76daddb9e81b0cf49db3bf5a803b7 yesterday |
None
Repository notification received |
GitHub: https://api.github.com/repos/Gensokyo-Reimagined/gensou-config, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Original revision: 9d9308796c9135dc6e6da6ca58c7f9130326b466
New revision: e3dcd894c62278affd18d4034a5be29f8d79dd98 6 hours ago