Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
gensoukyo-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8 | 22 | 165 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 8 | 100% | 22 | 100% | 165 |
Translated | 100% | 8 | 100% | 22 | 100% | 165 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+100%
Translated
—
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Soakuma
Translation completed |
Translation completed
a month ago
|
Soakuma
Translation added |
|
Soakuma
Translation added |
|
Soakuma
Translation added |
|
Soakuma
Translation added |
|
Soakuma
Translation changed |
|
Soakuma
Translation added |
|
Soakuma
Translation added |
|
Soakuma
Translation added |
|